Home | 简体中文 | 繁体中文 | 杂文 | Github | 知乎专栏 | 51CTO学院 | CSDN程序员研修院 | OSChina 博客 | 腾讯云社区 | 阿里云栖社区 | Facebook | Linkedin | Youtube | 打赏(Donations) | About
知乎专栏多维度架构

3.8. SHOW COMMAND

3.8.1. 查看版本

Server

mysql> select version();
+-----------+
| version() |
+-----------+
| 5.0.77 |
+-----------+
1 row in set (0.00 sec)
		
mysql> status;
--------------
mysql Ver 14.12 Distrib 5.0.77, for redhat-linux-gnu (x86_64) using readline 5.1

Connection id: 1533
Current database:
Current user: root@localhost
SSL: Not in use
Current pager: stdout
Using outfile: ''
Using delimiter: ;
Server version: 5.0.77 Source distribution
Protocol version: 10
Connection: Localhost via UNIX socket
Server characterset: latin1
Db characterset: latin1
Client characterset: latin1
Conn. characterset: latin1
UNIX socket: /var/lib/mysql/mysql.sock
Uptime: 1 day 21 hours 40 min 52 sec

Threads: 1 Questions: 22172 Slow queries: 0 Opens: 3130 Flush tables: 1 Open tables: 64 Queries per second avg: 0.135
--------------

		

Client

[root@development ~]# mysql -V
mysql Ver 14.12 Distrib 5.0.77, for redhat-linux-gnu (x86_64) using readline 5.1
		

3.8.2. status

		
mysql> show status;
mysql> show global status;
		
			

3.8.2.1. show status

数据库性能状态
(1)QPS(每秒Query量)
QPS = Questions(or Queries) / seconds
mysql > show /*50000 global */ status like 'Question';

(2)TPS(每秒事务量)
TPS = (Com_commit + Com_rollback) / seconds
mysql > show status like 'Com_commit';
mysql > show status like 'Com_rollback';

(3)key Buffer 命中率
key_buffer_read_hits = (1-key_reads / key_read_requests) * 100%
key_buffer_write_hits = (1-key_writes / key_write_requests) * 100%

mysql> show status like 'Key%';

(4)InnoDB Buffer命中率
innodb_buffer_read_hits = (1 - innodb_buffer_pool_reads / innodb_buffer_pool_read_requests) * 100%

mysql> show status like 'innodb_buffer_pool_read%';

(5)Query Cache命中率
Query_cache_hits = (Qcahce_hits / (Qcache_hits + Qcache_inserts )) * 100%;

mysql> show status like 'Qcache%';
(6)Table Cache状态量
mysql> show status like 'open%';

(7)Thread Cache 命中率
Thread_cache_hits = (1 - Threads_created / connections ) * 100%

mysql> show status like 'Thread%';

mysql> show status like 'Connections';

(8)锁定状态
mysql> show status like '%lock%';

(9)复制延时量
mysql > show slave status

(10) Tmp Table 状况(临时表状况)
mysql > show status like 'Create_tmp%';
(11) Binlog Cache 使用状况
mysql > show status like 'Binlog_cache%';

(12) Innodb_log_waits 量
mysql > show status like 'innodb_log_waits';
			

3.8.2.2. show master status

			
mysql> show master status;
+---------------------+-----------+--------------+------------------+
| File                | Position  | Binlog_Do_DB | Binlog_Ignore_DB |
+---------------------+-----------+--------------+------------------+
| DBMaster-bin.000018 | 409468882 | example      |                  |
+---------------------+-----------+--------------+------------------+
1 row in set (0.00 sec)

mysql>
			
				

3.8.2.3. show slave status

			
mysql> show slave status/G

得到的列表会有类似下面的数据:

File: mysql-bin.000001
Position: 1374
Binlog_Do_DB: test
Binlog_Ignore_DB: mysql

Slave_IO_State: Waiting for master to send event
Slave_IO_Running: Yes
Slave_SQL_Running: Yes
			
				

3.8.2.4. show plugins

			
mysql> SHOW PLUGINS;
+------------+----------+----------------+---------+---------+
| Name       | Status   | Type           | Library | License |
+------------+----------+----------------+---------+---------+
| binlog     | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| partition  | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| ARCHIVE    | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| BLACKHOLE  | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| CSV        | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| FEDERATED  | DISABLED | STORAGE ENGINE | NULL    | GPL     |
| MEMORY     | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| InnoDB     | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| MyISAM     | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
| MRG_MYISAM | ACTIVE   | STORAGE ENGINE | NULL    | GPL     |
+------------+----------+----------------+---------+---------+
10 rows in set (0.00 sec)
			
				

3.8.3. show processlist

show full processlist;
		</screen>
		<screen><![CDATA[
命令: show processlist;
如果是root帐号,你能看到所有用户的当前连接。如果是其它普通帐号,只能看到自己占用的连接。
show processlist;只列出前100条,如果想全列出请使用show full processlist;
mysql> show processlist;

命令: show status;

Aborted_clients 由于客户没有正确关闭连接已经死掉,已经放弃的连接数量。
Aborted_connects 尝试已经失败的MySQL服务器的连接的次数。
Connections 试图连接MySQL服务器的次数。
Created_tmp_tables 当执行语句时,已经被创造了的隐含临时表的数量。
Delayed_insert_threads 正在使用的延迟插入处理器线程的数量。
Delayed_writes 用INSERT DELAYED写入的行数。
Delayed_errors 用INSERT DELAYED写入的发生某些错误(可能重复键值)的行数。
Flush_commands 执行FLUSH命令的次数。
Handler_delete 请求从一张表中删除行的次数。
Handler_read_first 请求读入表中第一行的次数。
Handler_read_key 请求数字基于键读行。
Handler_read_next 请求读入基于一个键的一行的次数。
Handler_read_rnd 请求读入基于一个固定位置的一行的次数。
Handler_update 请求更新表中一行的次数。
Handler_write 请求向表中插入一行的次数。
Key_blocks_used 用于关键字缓存的块的数量。
Key_read_requests 请求从缓存读入一个键值的次数。
Key_reads 从磁盘物理读入一个键值的次数。
Key_write_requests 请求将一个关键字块写入缓存次数。
Key_writes 将一个键值块物理写入磁盘的次数。
Max_used_connections 同时使用的连接的最大数目。
Not_flushed_key_blocks 在键缓存中已经改变但是还没被清空到磁盘上的键块。
Not_flushed_delayed_rows 在INSERT DELAY队列中等待写入的行的数量。
Open_tables 打开表的数量。
Open_files 打开文件的数量。
Open_streams 打开流的数量(主要用于日志记载)
Opened_tables 已经打开的表的数量。
Questions 发往服务器的查询的数量。
Slow_queries 要花超过long_query_time时间的查询数量。
Threads_connected 当前打开的连接的数量。
Threads_running 不在睡眠的线程数量。
Uptime 服务器工作了多少秒。
		</screen>
	</section>


	<section id="binary">
		<title>binary 日志</title>
		<screen>
		<![CDATA[
mysql> show binary logs;
+------------------+-----------+
| Log_name         | File_size |
+------------------+-----------+
| mysql-bin.000001 |     19544 |
| mysql-bin.000002 |    974751 |
| mysql-bin.000003 |       107 |
| mysql-bin.000004 |   3976040 |
| mysql-bin.000005 |       126 |
| mysql-bin.000006 |    350063 |
| mysql-bin.000007 |      6826 |
| mysql-bin.000008 |   3879494 |
| mysql-bin.000009 |       126 |
| mysql-bin.000010 |       494 |
| mysql-bin.000011 |  17286686 |
| mysql-bin.000012 |  15003942 |
| mysql-bin.000013 |   1709321 |
+------------------+-----------+
13 rows in set (0.00 sec)
		
			

3.8.4. 线程的使用情况

		
mysql> SHOW STATUS LIKE 'threads%';
+-------------------+-------+
| Variable_name     | Value |
+-------------------+-------+
| Threads_cached    | 0     |
| Threads_connected | 1     |
| Threads_created   | 1     |
| Threads_running   | 1     |
+-------------------+-------+
4 rows in set (0.01 sec)		
		
			

3.8.5. DATABASES

SHOW DATABASES;
		</screen>
	</section>
	<section id="table">
		<title>TABLE</title>
		<screen><![CDATA[
SHOW TABLE STATUS FROM `dbname`;
		</screen>
	</section>
	<section id="created_tmp">
		<title>临时表</title>
		<screen>
		<![CDATA[
mysql> SHOW STATUS LIKE 'created_tmp%';
+-------------------------+-------+
| Variable_name           | Value |
+-------------------------+-------+
| Created_tmp_disk_tables | 0     |
| Created_tmp_files       | 5     |
| Created_tmp_tables      | 0     |
+-------------------------+-------+
3 rows in set (0.00 sec)
		
			

3.8.6. 排序统计信息

		
mysql> SHOW STATUS LIKE "sort%";
+-------------------+-------+
| Variable_name     | Value |
+-------------------+-------+
| Sort_merge_passes | 0     |
| Sort_range        | 0     |
| Sort_rows         | 0     |
| Sort_scan         | 0     |
+-------------------+-------+
4 rows in set (0.00 sec)		
		
			

3.8.7. Key 状态

		
mysql> show status like '%key_read%';
+-------------------+-------+
| Variable_name     | Value |
+-------------------+-------+
| Key_read_requests | 6     |
| Key_reads         | 3     |
+-------------------+-------+
2 rows in set (0.00 sec)		
		
			

3.8.8. FUNCTION

SHOW FUNCTION STATUS WHERE `Db`='dbname';
		

3.8.9. PROCEDURE

SHOW PROCEDURE STATUS WHERE `Db`='dbname';
		

3.8.10. TRIGGERS

SHOW TRIGGERS FROM `dbname`;
		
		
mysql> SHOW TRIGGERS LIKE '%trigger_name%'\G
Empty set (0.00 sec)

mysql> SHOW TRIGGERS LIKE '%demo%'\G
*************************** 1. row ***************************
             Trigger: demo_AFTER_INSERT
               Event: INSERT
               Table: demo
           Statement: BEGIN
	set @rev = "";
	SELECT 
    OUT2FILE('/tmp/demo.log',
            CONCAT_WS(',',
                    NEW.id,
                    NEW.name,
                    NEW.sex,
                    NEW.address))
INTO @rev;
END
              Timing: AFTER
             Created: 2017-11-23 11:47:58.10
            sql_mode: ONLY_FULL_GROUP_BY,STRICT_TRANS_TABLES,NO_ZERO_IN_DATE,NO_ZERO_DATE,ERROR_FOR_DIVISION_BY_ZERO,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION
             Definer: root@%
character_set_client: utf8
collation_connection: utf8_general_ci
  Database Collation: utf8_general_ci
1 row in set (0.00 sec)
		
		
			

3.8.11. EVENTS

		
SHOW EVENTS FROM `dbname`;		
		
			

3.8.12. 引擎(ENGINES)

		
mysql> SHOW ENGINES;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine             | Support | Comment                                                        | Transactions | XA   | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| CSV                | YES     | CSV storage engine                                             | NO           | NO   | NO         |
| MRG_MYISAM         | YES     | Collection of identical MyISAM tables                          | NO           | NO   | NO         |
| PERFORMANCE_SCHEMA | YES     | Performance Schema                                             | NO           | NO   | NO         |
| BLACKHOLE          | YES     | /dev/null storage engine (anything you write to it disappears) | NO           | NO   | NO         |
| MEMORY             | YES     | Hash based, stored in memory, useful for temporary tables      | NO           | NO   | NO         |
| FEDERATED          | NO      | Federated MySQL storage engine                                 | NULL         | NULL | NULL       |
| ARCHIVE            | YES     | Archive storage engine                                         | NO           | NO   | NO         |
| MyISAM             | YES     | MyISAM storage engine                                          | NO           | NO   | NO         |
| InnoDB             | DEFAULT | Supports transactions, row-level locking, and foreign keys     | YES          | YES  | YES        |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.00 sec)

		
			

3.8.13. 字符集(Collation)

		
mysql> SHOW COLLATION;
+--------------------------+----------+-----+---------+----------+---------+
| Collation                | Charset  | Id  | Default | Compiled | Sortlen |
+--------------------------+----------+-----+---------+----------+---------+
| big5_chinese_ci          | big5     |   1 | Yes     | Yes      |       1 |
| big5_bin                 | big5     |  84 |         | Yes      |       1 |
| dec8_swedish_ci          | dec8     |   3 | Yes     | Yes      |       1 |
| dec8_bin                 | dec8     |  69 |         | Yes      |       1 |
| cp850_general_ci         | cp850    |   4 | Yes     | Yes      |       1 |
| cp850_bin                | cp850    |  80 |         | Yes      |       1 |
| hp8_english_ci           | hp8      |   6 | Yes     | Yes      |       1 |
| hp8_bin                  | hp8      |  72 |         | Yes      |       1 |
| koi8r_general_ci         | koi8r    |   7 | Yes     | Yes      |       1 |
| koi8r_bin                | koi8r    |  74 |         | Yes      |       1 |
| latin1_german1_ci        | latin1   |   5 |         | Yes      |       1 |
| latin1_swedish_ci        | latin1   |   8 | Yes     | Yes      |       1 |
| latin1_danish_ci         | latin1   |  15 |         | Yes      |       1 |
| latin1_german2_ci        | latin1   |  31 |         | Yes      |       2 |
| latin1_bin               | latin1   |  47 |         | Yes      |       1 |
| latin1_general_ci        | latin1   |  48 |         | Yes      |       1 |
| latin1_general_cs        | latin1   |  49 |         | Yes      |       1 |
| latin1_spanish_ci        | latin1   |  94 |         | Yes      |       1 |
| latin2_czech_cs          | latin2   |   2 |         | Yes      |       4 |
| latin2_general_ci        | latin2   |   9 | Yes     | Yes      |       1 |
| latin2_hungarian_ci      | latin2   |  21 |         | Yes      |       1 |
| latin2_croatian_ci       | latin2   |  27 |         | Yes      |       1 |
| latin2_bin               | latin2   |  77 |         | Yes      |       1 |
| swe7_swedish_ci          | swe7     |  10 | Yes     | Yes      |       1 |
| swe7_bin                 | swe7     |  82 |         | Yes      |       1 |
| ascii_general_ci         | ascii    |  11 | Yes     | Yes      |       1 |
| ascii_bin                | ascii    |  65 |         | Yes      |       1 |
| ujis_japanese_ci         | ujis     |  12 | Yes     | Yes      |       1 |
| ujis_bin                 | ujis     |  91 |         | Yes      |       1 |
| sjis_japanese_ci         | sjis     |  13 | Yes     | Yes      |       1 |
| sjis_bin                 | sjis     |  88 |         | Yes      |       1 |
| hebrew_general_ci        | hebrew   |  16 | Yes     | Yes      |       1 |
| hebrew_bin               | hebrew   |  71 |         | Yes      |       1 |
| tis620_thai_ci           | tis620   |  18 | Yes     | Yes      |       4 |
| tis620_bin               | tis620   |  89 |         | Yes      |       1 |
| euckr_korean_ci          | euckr    |  19 | Yes     | Yes      |       1 |
| euckr_bin                | euckr    |  85 |         | Yes      |       1 |
| koi8u_general_ci         | koi8u    |  22 | Yes     | Yes      |       1 |
| koi8u_bin                | koi8u    |  75 |         | Yes      |       1 |
| gb2312_chinese_ci        | gb2312   |  24 | Yes     | Yes      |       1 |
| gb2312_bin               | gb2312   |  86 |         | Yes      |       1 |
| greek_general_ci         | greek    |  25 | Yes     | Yes      |       1 |
| greek_bin                | greek    |  70 |         | Yes      |       1 |
| cp1250_general_ci        | cp1250   |  26 | Yes     | Yes      |       1 |
| cp1250_czech_cs          | cp1250   |  34 |         | Yes      |       2 |
| cp1250_croatian_ci       | cp1250   |  44 |         | Yes      |       1 |
| cp1250_bin               | cp1250   |  66 |         | Yes      |       1 |
| cp1250_polish_ci         | cp1250   |  99 |         | Yes      |       1 |
| gbk_chinese_ci           | gbk      |  28 | Yes     | Yes      |       1 |
| gbk_bin                  | gbk      |  87 |         | Yes      |       1 |
| latin5_turkish_ci        | latin5   |  30 | Yes     | Yes      |       1 |
| latin5_bin               | latin5   |  78 |         | Yes      |       1 |
| armscii8_general_ci      | armscii8 |  32 | Yes     | Yes      |       1 |
| armscii8_bin             | armscii8 |  64 |         | Yes      |       1 |
| utf8_general_ci          | utf8     |  33 | Yes     | Yes      |       1 |
| utf8_bin                 | utf8     |  83 |         | Yes      |       1 |
| utf8_unicode_ci          | utf8     | 192 |         | Yes      |       8 |
| utf8_icelandic_ci        | utf8     | 193 |         | Yes      |       8 |
| utf8_latvian_ci          | utf8     | 194 |         | Yes      |       8 |
| utf8_romanian_ci         | utf8     | 195 |         | Yes      |       8 |
| utf8_slovenian_ci        | utf8     | 196 |         | Yes      |       8 |
| utf8_polish_ci           | utf8     | 197 |         | Yes      |       8 |
| utf8_estonian_ci         | utf8     | 198 |         | Yes      |       8 |
| utf8_spanish_ci          | utf8     | 199 |         | Yes      |       8 |
| utf8_swedish_ci          | utf8     | 200 |         | Yes      |       8 |
| utf8_turkish_ci          | utf8     | 201 |         | Yes      |       8 |
| utf8_czech_ci            | utf8     | 202 |         | Yes      |       8 |
| utf8_danish_ci           | utf8     | 203 |         | Yes      |       8 |
| utf8_lithuanian_ci       | utf8     | 204 |         | Yes      |       8 |
| utf8_slovak_ci           | utf8     | 205 |         | Yes      |       8 |
| utf8_spanish2_ci         | utf8     | 206 |         | Yes      |       8 |
| utf8_roman_ci            | utf8     | 207 |         | Yes      |       8 |
| utf8_persian_ci          | utf8     | 208 |         | Yes      |       8 |
| utf8_esperanto_ci        | utf8     | 209 |         | Yes      |       8 |
| utf8_hungarian_ci        | utf8     | 210 |         | Yes      |       8 |
| utf8_sinhala_ci          | utf8     | 211 |         | Yes      |       8 |
| utf8_general_mysql500_ci | utf8     | 223 |         | Yes      |       1 |
| ucs2_general_ci          | ucs2     |  35 | Yes     | Yes      |       1 |
| ucs2_bin                 | ucs2     |  90 |         | Yes      |       1 |
| ucs2_unicode_ci          | ucs2     | 128 |         | Yes      |       8 |
| ucs2_icelandic_ci        | ucs2     | 129 |         | Yes      |       8 |
| ucs2_latvian_ci          | ucs2     | 130 |         | Yes      |       8 |
| ucs2_romanian_ci         | ucs2     | 131 |         | Yes      |       8 |
| ucs2_slovenian_ci        | ucs2     | 132 |         | Yes      |       8 |
| ucs2_polish_ci           | ucs2     | 133 |         | Yes      |       8 |
| ucs2_estonian_ci         | ucs2     | 134 |         | Yes      |       8 |
| ucs2_spanish_ci          | ucs2     | 135 |         | Yes      |       8 |
| ucs2_swedish_ci          | ucs2     | 136 |         | Yes      |       8 |
| ucs2_turkish_ci          | ucs2     | 137 |         | Yes      |       8 |
| ucs2_czech_ci            | ucs2     | 138 |         | Yes      |       8 |
| ucs2_danish_ci           | ucs2     | 139 |         | Yes      |       8 |
| ucs2_lithuanian_ci       | ucs2     | 140 |         | Yes      |       8 |
| ucs2_slovak_ci           | ucs2     | 141 |         | Yes      |       8 |
| ucs2_spanish2_ci         | ucs2     | 142 |         | Yes      |       8 |
| ucs2_roman_ci            | ucs2     | 143 |         | Yes      |       8 |
| ucs2_persian_ci          | ucs2     | 144 |         | Yes      |       8 |
| ucs2_esperanto_ci        | ucs2     | 145 |         | Yes      |       8 |
| ucs2_hungarian_ci        | ucs2     | 146 |         | Yes      |       8 |
| ucs2_sinhala_ci          | ucs2     | 147 |         | Yes      |       8 |
| ucs2_general_mysql500_ci | ucs2     | 159 |         | Yes      |       1 |
| cp866_general_ci         | cp866    |  36 | Yes     | Yes      |       1 |
| cp866_bin                | cp866    |  68 |         | Yes      |       1 |
| keybcs2_general_ci       | keybcs2  |  37 | Yes     | Yes      |       1 |
| keybcs2_bin              | keybcs2  |  73 |         | Yes      |       1 |
| macce_general_ci         | macce    |  38 | Yes     | Yes      |       1 |
| macce_bin                | macce    |  43 |         | Yes      |       1 |
| macroman_general_ci      | macroman |  39 | Yes     | Yes      |       1 |
| macroman_bin             | macroman |  53 |         | Yes      |       1 |
| cp852_general_ci         | cp852    |  40 | Yes     | Yes      |       1 |
| cp852_bin                | cp852    |  81 |         | Yes      |       1 |
| latin7_estonian_cs       | latin7   |  20 |         | Yes      |       1 |
| latin7_general_ci        | latin7   |  41 | Yes     | Yes      |       1 |
| latin7_general_cs        | latin7   |  42 |         | Yes      |       1 |
| latin7_bin               | latin7   |  79 |         | Yes      |       1 |
| utf8mb4_general_ci       | utf8mb4  |  45 | Yes     | Yes      |       1 |
| utf8mb4_bin              | utf8mb4  |  46 |         | Yes      |       1 |
| utf8mb4_unicode_ci       | utf8mb4  | 224 |         | Yes      |       8 |
| utf8mb4_icelandic_ci     | utf8mb4  | 225 |         | Yes      |       8 |
| utf8mb4_latvian_ci       | utf8mb4  | 226 |         | Yes      |       8 |
| utf8mb4_romanian_ci      | utf8mb4  | 227 |         | Yes      |       8 |
| utf8mb4_slovenian_ci     | utf8mb4  | 228 |         | Yes      |       8 |
| utf8mb4_polish_ci        | utf8mb4  | 229 |         | Yes      |       8 |
| utf8mb4_estonian_ci      | utf8mb4  | 230 |         | Yes      |       8 |
| utf8mb4_spanish_ci       | utf8mb4  | 231 |         | Yes      |       8 |
| utf8mb4_swedish_ci       | utf8mb4  | 232 |         | Yes      |       8 |
| utf8mb4_turkish_ci       | utf8mb4  | 233 |         | Yes      |       8 |
| utf8mb4_czech_ci         | utf8mb4  | 234 |         | Yes      |       8 |
| utf8mb4_danish_ci        | utf8mb4  | 235 |         | Yes      |       8 |
| utf8mb4_lithuanian_ci    | utf8mb4  | 236 |         | Yes      |       8 |
| utf8mb4_slovak_ci        | utf8mb4  | 237 |         | Yes      |       8 |
| utf8mb4_spanish2_ci      | utf8mb4  | 238 |         | Yes      |       8 |
| utf8mb4_roman_ci         | utf8mb4  | 239 |         | Yes      |       8 |
| utf8mb4_persian_ci       | utf8mb4  | 240 |         | Yes      |       8 |
| utf8mb4_esperanto_ci     | utf8mb4  | 241 |         | Yes      |       8 |
| utf8mb4_hungarian_ci     | utf8mb4  | 242 |         | Yes      |       8 |
| utf8mb4_sinhala_ci       | utf8mb4  | 243 |         | Yes      |       8 |
| cp1251_bulgarian_ci      | cp1251   |  14 |         | Yes      |       1 |
| cp1251_ukrainian_ci      | cp1251   |  23 |         | Yes      |       1 |
| cp1251_bin               | cp1251   |  50 |         | Yes      |       1 |
| cp1251_general_ci        | cp1251   |  51 | Yes     | Yes      |       1 |
| cp1251_general_cs        | cp1251   |  52 |         | Yes      |       1 |
| utf16_general_ci         | utf16    |  54 | Yes     | Yes      |       1 |
| utf16_bin                | utf16    |  55 |         | Yes      |       1 |
| utf16_unicode_ci         | utf16    | 101 |         | Yes      |       8 |
| utf16_icelandic_ci       | utf16    | 102 |         | Yes      |       8 |
| utf16_latvian_ci         | utf16    | 103 |         | Yes      |       8 |
| utf16_romanian_ci        | utf16    | 104 |         | Yes      |       8 |
| utf16_slovenian_ci       | utf16    | 105 |         | Yes      |       8 |
| utf16_polish_ci          | utf16    | 106 |         | Yes      |       8 |
| utf16_estonian_ci        | utf16    | 107 |         | Yes      |       8 |
| utf16_spanish_ci         | utf16    | 108 |         | Yes      |       8 |
| utf16_swedish_ci         | utf16    | 109 |         | Yes      |       8 |
| utf16_turkish_ci         | utf16    | 110 |         | Yes      |       8 |
| utf16_czech_ci           | utf16    | 111 |         | Yes      |       8 |
| utf16_danish_ci          | utf16    | 112 |         | Yes      |       8 |
| utf16_lithuanian_ci      | utf16    | 113 |         | Yes      |       8 |
| utf16_slovak_ci          | utf16    | 114 |         | Yes      |       8 |
| utf16_spanish2_ci        | utf16    | 115 |         | Yes      |       8 |
| utf16_roman_ci           | utf16    | 116 |         | Yes      |       8 |
| utf16_persian_ci         | utf16    | 117 |         | Yes      |       8 |
| utf16_esperanto_ci       | utf16    | 118 |         | Yes      |       8 |
| utf16_hungarian_ci       | utf16    | 119 |         | Yes      |       8 |
| utf16_sinhala_ci         | utf16    | 120 |         | Yes      |       8 |
| cp1256_general_ci        | cp1256   |  57 | Yes     | Yes      |       1 |
| cp1256_bin               | cp1256   |  67 |         | Yes      |       1 |
| cp1257_lithuanian_ci     | cp1257   |  29 |         | Yes      |       1 |
| cp1257_bin               | cp1257   |  58 |         | Yes      |       1 |
| cp1257_general_ci        | cp1257   |  59 | Yes     | Yes      |       1 |
| utf32_general_ci         | utf32    |  60 | Yes     | Yes      |       1 |
| utf32_bin                | utf32    |  61 |         | Yes      |       1 |
| utf32_unicode_ci         | utf32    | 160 |         | Yes      |       8 |
| utf32_icelandic_ci       | utf32    | 161 |         | Yes      |       8 |
| utf32_latvian_ci         | utf32    | 162 |         | Yes      |       8 |
| utf32_romanian_ci        | utf32    | 163 |         | Yes      |       8 |
| utf32_slovenian_ci       | utf32    | 164 |         | Yes      |       8 |
| utf32_polish_ci          | utf32    | 165 |         | Yes      |       8 |
| utf32_estonian_ci        | utf32    | 166 |         | Yes      |       8 |
| utf32_spanish_ci         | utf32    | 167 |         | Yes      |       8 |
| utf32_swedish_ci         | utf32    | 168 |         | Yes      |       8 |
| utf32_turkish_ci         | utf32    | 169 |         | Yes      |       8 |
| utf32_czech_ci           | utf32    | 170 |         | Yes      |       8 |
| utf32_danish_ci          | utf32    | 171 |         | Yes      |       8 |
| utf32_lithuanian_ci      | utf32    | 172 |         | Yes      |       8 |
| utf32_slovak_ci          | utf32    | 173 |         | Yes      |       8 |
| utf32_spanish2_ci        | utf32    | 174 |         | Yes      |       8 |
| utf32_roman_ci           | utf32    | 175 |         | Yes      |       8 |
| utf32_persian_ci         | utf32    | 176 |         | Yes      |       8 |
| utf32_esperanto_ci       | utf32    | 177 |         | Yes      |       8 |
| utf32_hungarian_ci       | utf32    | 178 |         | Yes      |       8 |
| utf32_sinhala_ci         | utf32    | 179 |         | Yes      |       8 |
| binary                   | binary   |  63 | Yes     | Yes      |       1 |
| geostd8_general_ci       | geostd8  |  92 | Yes     | Yes      |       1 |
| geostd8_bin              | geostd8  |  93 |         | Yes      |       1 |
| cp932_japanese_ci        | cp932    |  95 | Yes     | Yes      |       1 |
| cp932_bin                | cp932    |  96 |         | Yes      |       1 |
| eucjpms_japanese_ci      | eucjpms  |  97 | Yes     | Yes      |       1 |
| eucjpms_bin              | eucjpms  |  98 |         | Yes      |       1 |
+--------------------------+----------+-----+---------+----------+---------+
		
			

3.8.14. SHOW GRANTS

MariaDB [test]> SHOW GRANTS;
+----------------------------------------------------------------------------------------------------------------------------------------+
| Grants for root@localhost |
+----------------------------------------------------------------------------------------------------------------------------------------+
| GRANT ALL PRIVILEGES ON *.* TO 'root'@'localhost' IDENTIFIED BY PASSWORD '*C6325DAF39AE6CC34E960D3C65F1398FE467E1D0' WITH GRANT OPTION |
| GRANT PROXY ON ''@'' TO 'root'@'localhost' WITH GRANT OPTION |
+----------------------------------------------------------------------------------------------------------------------------------------+
2 rows in set (0.00 sec)
		

3.8.15. validate_password

		
SHOW VARIABLES LIKE 'validate_password.%';

mysql> SHOW VARIABLES LIKE 'validate_password.%';
+--------------------------------------+--------+
| Variable_name                        | Value  |
+--------------------------------------+--------+
| validate_password.check_user_name    | ON     |
| validate_password.dictionary_file    |        |
| validate_password.length             | 8      |
| validate_password.mixed_case_count   | 1      |
| validate_password.number_count       | 1      |
| validate_password.policy             | MEDIUM |
| validate_password.special_char_count | 1      |
+--------------------------------------+--------+
7 rows in set (0.00 sec)